Share data
Share data on December 20, 2024 at 17h35
Last price
€39.65
Variation
+0.5%
Year to date
-20.0%
52 week
-21.0%
Trading volume
24,305 shares
Market cap
€3,018m
Historical data
In euros | 2020 | 2022 | 2023 |
---|---|---|---|
Shares outstanding as of December 31 | 57,187,249 | 62,905,973 | 69,196,570 |
Market capitalization as of December 31 | €4,203m | €3,498m | €3,488m |
High(1) | 74.10 | 74.10 | 74.90 |
Low(1) | 39.95 | 42.20 | 42.25 |
Average(1) | 55.42 | 52.45 | 60.00 |
Year-end(1) | 73.50 | 55.60 | 50.40 |
Average daily volume | 27,837 | 45,363 | 63,659 |
Earnings per share(1) | 1.30 | 1.66 | 1.80 |
Dividend per share(1) | 0.94 | 1.05 | 1.15 |
Average number of shares outstanding(2) | 54,614,015 | 60,066,833 | 66,077,565 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.