
Key figures
(IFRS)
In €m | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue % international | 367.4 91.3% | 560.8 93.6% | 706.6 94.4% | 798.5 94.6% | 880.5 93.7% |
Operating profit % of sales | 46.9 12.8% | 98.9 17.6% | 131.8 18.7% | 165.6 20.7% | 178.0 20.2% |
Net Income % of sales | 30.7 8.4% | 71.1 12.7% | 99.5 14.1% | 118.7 14.9% | 129.9 14.7% |
In €m | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 |
---|---|---|---|---|---|
Shareholders' equity attributable to the parent | 492.5 | 541.4 | 592.5 | 641.0 | 697.0 |
Cash net of borrowings | 217.2 | 147.7 | 88.7 | 54.7 | 57.2 |
Total assets | 616.8 | 822.2 | 988 | 968.2 | 1,032.9 |
Workforce | 290 | 298 | 317 | 334 | 353 |



