Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2024 (2) | Sales 2025 (2) | EBIT 2024 (2)(3) | EBIT 2025 (2)(3) | Net earnings 2024 (2)(3) | Net earnings 2025 (2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|---|---|
Berenberg | Fraser Donlon | England | Buy | 890.0 | 966.0 | 173.0 19.4% | 189.0 19.6% | 129.0 14.5% | 141.0 14.6% | €54.00 | 10/24 |
BNP Parisbas | Mourad Lahmidi | France | Neutral | 886.2 | 927.9 | 168.5 19.0% | 177.4 19.1% | 123.0 13.9% | 129.1 13.9% | €43.00 | 10/24 |
BofA Securities | Joffrey Bellicha Meller | England | Neutral | 885.0 | 935.0 | 164.0 18.5% | 175.0 18.7% | 121.0 13.7% | 130.0 13.9% | €44.00 | 10/24 |
Bryan Garnier | Loïc Morvan & Paul Rouvière | France | Buy | 890.0 | 962.1 | 180.0 20.2% | 185.1 19.2% | 132.0 14.8% | 143.1 14.9% | €56.00 | 10/24 |
CIC Market Solutions | David Da Maia | France | Buy | 895.0 | 960.0 | 170.0 19.0% | 180.0 18.8% | 124.0 13.9% | 131.0 13.6% | €53.00 | 10/24 |
IDMIDCAPS | Robin Leclerc | France | Reduce | 882.5 | 940.0 | 165.9 18.8% | 179.5 19.1% | 121.0 13.7% | 130.3 13.9% | €36.00 | 10/24 |
Gilbert Dupont | Gabriel Santier | France | Buy | 900.0 | 963.0 | 169.0 18.8% | 193.0 20.0% | 125.9 14.0% | 143.8 14.9% | €61.20 | 10/24 |
Kepler Cheuvreux | David Cerdan | France | Buy | 894.5 | 953.1 | 180.0 20.1% | 196.6 20.6% | 135.2 15.1% | 148.0 15.5% | €50.00 | 10/24 |
Mediobanca | Chiara Rotelli | Italy | Outperform | 886.9 | 952.9 | 168.1 19.0% | 186.2 19.5% | 126.5 14.3% | 140.0 14.7% | €65.50 | 10/24 |
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 891.0 | 963.0 | 172.0 19.3% | 190.0 19.7% | 122.0 13.7% | 135.0 14.0% | €49.00 | 10/24 |
Stifel | Valentin-Paul Jahan | France | Buy | 885.0 | 970.0 | 170.0 19.2% | 191.0 19.7% | 127.0 14.4% | 145.0 14.9% | €53.00 | 10/24 |
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 889.9 | 978.9 | 167.3 18.8% | 186.0 19.0% | 127.3 14.3% | 140.6 14.4% | €56.00 | 10/24 |
Mean | - | 889.7 | 956.0 | 170.7 19.2% | 185.7 19.4% | 126.2 14.2% | 138.1 14.4% | €51.73 | 10/24 | ||
Mean | - | 895.3 | 973.2 | 170.1 19.0% | 188.9 19.4% | 127.0 14.2% | 141.2 14.5% | €54.77 | 09/24 |
(1) Market maker
(2) €m
(3) €m /% sales