Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2024 (2) | Sales 2025 (2) | EBIT 2024 (2)(3) | EBIT 2025 (2)(3) | Net earnings 2024 (2)(3) | Net earnings 2025 (2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|---|---|
Berenberg | Fraser Donlon | England | Buy | 890.0 | 940.0 | 173.0 19.4% | 182.0 19.4% | 129.0 14.5% | 136.0 14.5% | €52.00 | 11/24 |
BNP Parisbas | Mourad Lahmidi | France | Neutral | 886.2 | 927.9 | 168.5 19.0% | 177.4 19.1% | 123.0 13.9% | 129.1 13.9% | €43.00 | 11/24 |
BofA Securities | Joffrey Bellicha Meller | England | Neutral | 885.0 | 919.0 | 164.0 18.5% | 174.0 18.9% | 121.0 13.7% | 129.0 14.0% | €42.00 | 11/24 |
Bryan Garnier | Loïc Morvan | France | Buy | 886.0 | 949.8 | 173.0 19.5% | 184.8 19.5% | 135.0 15.2% | 142.8 15.0% | €54.00 | 11/24 |
CIC Market Solutions | David Da Maia | France | Buy | 890.0 | 940.0 | 171.0 19.2% | 180.0 19.1% | 125.0 14.0% | 131.0 13.9% | €50.00 | 11/24 |
Gilbert Dupont | Gabriel Santier | France | Buy | 900.0 | 950.0 | 169.0 18.8% | 185.0 19.5% | 125.9 14.0% | 137.8 14.5% | €58.00 | 11/24 |
Kepler Cheuvreux | David Cerdan | France | Buy | 889.4 | 930.8 | 179.0 20.1% | 192.0 20.6% | 134.4 15.1% | 144.6 15.5% | €50.00 | 11/24 |
Mediobanca | Chiara Rotelli | Italy | Outperform | 886.9 | 923.0 | 170.2 19.2% | 179.7 19.5% | 128.1 14.4% | 135.2 14.6% | €61.00 | 11/24 |
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 891.0 | 963.0 | 172.0 19.3% | 190.0 19.7% | 122.0 13.7% | 135.0 14.0% | €49.00 | 11/24 |
Stifel | Valentin-Paul Jahan | France | Buy | 885.0 | 930.0 | 170.0 19.2% | 180.0 19.4% | 129.0 14.6% | 139.0 14.9% | €50.00 | 11/24 |
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 889.9 | 954.0 | 170.0 19.1% | 183.2 19.2% | 129.3 14.5% | 138.5 14.5% | €55.00 | 11/24 |
Mean | - | 889.0 | 938.9 | 170.9 19.2% | 182.6 19.4% | 127.4 14.3% | 136.2 14.5% | €51.27 | 11/24 | ||
Mean | - | 889.7 | 956.0 | 170.7 19.2% | 185.7 19.4% | 126.2 14.2% | 138.1 14.4% | €51.73 | 10/24 |
(1) Market maker
(2) €m
(3) €m /% sales