
Consensus analystes
Brokerage firm | Analysts | Country | Rating | Sales 2024 (2) | Sales 2025 (2) | EBIT 2024 (2)(3) | EBIT 2025 (2)(3) | Net earnings 2024 (2)(3) | Net earnings 2025 (2)(3) | Target Stock value | Last update on | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berenberg | Fraser Donlon | England | Buy | 895.0 | 993.0 | 179.0 20.0% | 201.0 20.2% | 131.0 14.6% | 148.0 14.9% | €57.00 | 07/24 | |||
BofA Securities | Joffrey Bellicha Meller | England | Neutral | 884.1 | 951.5 | 163.6 18.5% | 178.2 18.7% | 120.5 13.6% | 133.1 14.0% | €50.00 | 07/24 | |||
BNP Paribas | Mourad Lahmidi | France | Neutral | 907.0 | 953.0 | 182.0 20.1% | 191.0 20.0% | 133.0 14.7% | 140.0 14.7% | €54.00 | 07/24 | |||
Bryan Garnier | Loïc Morvan & Paul Rouvière | France | Buy | 900.0 | 990.0 | 171.0 19.0% | 189.0 19.1% | 133.0 14.8% | 147.0 14.8% | €59.00 | 07/24 | |||
CIC Market Solutions | David Da Maia | France | Buy | 900.0 | 976.0 | 165.0 18.3% | 177.0 18.1% | 120.0 13.3% | 129.0 13.2% | €53.00 | 07/24 | |||
Gilbert Dupont | Gabriel Santier | France | Buy | 900.0 | 963.0 | 169.0 18.8% | 193.0 20.0% | 125.9 14.0% | 143.8 14.9% | €61.20 | 07/24 | |||
ID MIDCAPS | Robin Leclerc | France | Reduce | 882.5 | 950.0 | 165.9 18.8% | 181.5 19.1% | 121.0 13.7% | 131.7 13.9% | €36.00 | 07/24 | |||
Kepler Cheuvreux | David Cerdan | France | Buy | 895.1 | 955.6 | 180.1 20.1% | 197.1 20.6% | 135.3 15.1% | 148.4 15.5% | €50.00 | 07/24 | |||
Mediobanca | Chiara Rotelli & Gilles Errico | Italy | Outperform | 898.0 | 965.0 | 172.0 19.2% | 190.0 19.7% | 129.0 14.4% | 143.0 14.8% | €65.50 | 07/24 | |||
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 910.0 | 983.0 | 176.0 19.3% | 195.0 19.8% | 125.0 13.7% | 139.0 14.1% | €49.00 | 07/24 | |||
Stifel | Valentin-Paul Jahan | France | Buy | 885.0 | 980.0 | 163.0 18.4% | 185.0 18.9% | 123.0 13.9% | 141.0 14.4% | €53.00 | 07/24 | |||
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 898.3 | 988.1 | 163.5 18.2% | 182.8 18.5% | 124.5 13.9% | 138.2 14.0% | €54.00 | 07/24 | |||
Mean | - | 896.3 | 970.7 | 170.8 19.1% | 188.4 19.4% | 126.8 14.1% | 140.2 14.4% | €53.48 | 07/24 | |||||
Mean | - | 902.3 | 972.9 | 172.4 19.1% | 189.7 19.5% | 128.0 14.2% | 140.9 14.5% | €58.55 | 04/24 |
(1) société de bourse teneur de marché
(2) M€
(3) % CA