
Analysts consensus
Brokerage firm | Analysts | Country | Rating | Sales 2025 (2) | Sales 2026 (2) | EBIT 2025 (2)(3) | EBIT 2026 (2)(3) | Net earnings 2025 (2)(3) | Net earnings 2026 (2)(3) | Target Stock value | Last update on |
---|---|---|---|---|---|---|---|---|---|---|---|
Berenberg | Fraser Donlon | England | Buy | 937,0 | 1 002,0 | 188.0 20.1% | 208.0 20.8% | 140.0 14.9% | 154.0 15.4% | €52,00 | 02/25 |
BNP Parisbas | Mourad Lahmidi | France | Neutral | 927.9 | 974.3 | 177.4 19.1% | 188.3 19.3% | 129.1 13.9% | 137.2 14.1% | €43,00 | 03/25 |
Bryan Garnier | Loïc Morvan | France | Buy | 945,0 | 1 011,0 | 192.0 20.3% | 202.0 20.0% | 148.0 15.7% | 156.0 15.4% | €54,00 | 02/25 |
CIC Market Solutions | David Da Maia | France | Buy | 940,0 | 989,0 | 184.0 19.6% | 190.0 19.2% | 132.0 14.0% | 137.0 13.9% | €50,00 | 02/25 |
Gilbert Dupont | Gabriel Santier | France | Buy | 929.4 | 988,0 | 189.4 20.4% | 205.0 20.7% | 140.4 15.1% | 151.9 15.4% | €57,00 | 02/25 |
IDMIDCAPS | Robin Leclerc | France | Reduce | 930,0 | 967.2 | 179.5 19.3% | 180.9 18.7% | 131.3 14.1% | 132.5 13.7% | €36,00 | 03/25 |
Kepler Cheuvreux | David Cerdan | France | Buy | 930.8 | 954.1 | 192.0 20.6% | 190.8 20.0% | 144.6 15.5% | 144.2 15.1% | €50,00 | 02/25 |
Mediobanca | Chiara Rotelli | Italy | Outperform | 930,0 | 982,0 | 188.0 20.2% | 202.0 20.6% | 140.0 15.1% | 149.0 15.2% | €61,00 | 02/25 |
ODDO BHF(1) | Christophe-Raphael Ganet | France | Neutral | 941,0 | 996,0 | 191.0 20.3% | 203.0 20.4% | 135.0 14.3% | 144.0 14.5% | €49,00 | 02/25 |
Stifel | Valentin-Paul Jahan | France | Buy | 935,0 | 1 000,0 | 187.0 20.0% | 201.0 20.1% | 141.0 15.1% | 152.0 15.2% | €53,00 | 02/25 |
TP ICAP MIDCAP | Sarah Thirion | France | Buy | 933.3 | 998.7 | 182.0 19.5% | 193.7 19.4% | 137.6 14.7% | 141.7 14.2% | €51,00 | 02/25 |
Mean | - | 934.5 | 987.5 | 186.4 19.9% | 196.8 19.9% | 138.1 14.8% | 145.4 14.7% | €50.55 € | 02/25 | ||
Mean | - | 930.5 | - | 183.6 19.7% | - | 137.2 14.7% | - | €50.55 | 01/25 |
(1) Market maker
(2) €m
(3) €m /% sales